About Brock University
Brock University, located in St. Catharines, Ontario, Canada, is a public research university known for its beautiful campus, strong academic programs, and vibrant student life. Established in 1964, the university is named after Major-General Sir Isaac Brock, a heroic figure in the War of 1812. Brock's campus boasts modern facilities, picturesque green spaces, and is situated atop the Niagara Escarpment, offering stunning views of the surrounding area. The university offers a wide range of undergraduate, graduate, and doctoral programs across seven faculties: Applied Health Sciences, Education, Humanities, Mathematics & Science, Social Sciences, Goodman School of Business, and the Marilyn I. Walker School of Fine and Performing Arts. These programs are designed to provide students with a balance of theoretical knowledge and practical experience. Particularly notable are Brock's programs in Oenology and Viticulture, reflecting the region's status as a major Canadian wine-producing area. 2244
Courses Offered
by Brock University
Bachelor of Business - BB in Economics - BBE - Co-op
Bachelor of Business - BB in Economics - BBE - Co-op
Bachelor of Business Administration - BBA in Co-op available
Bachelor of Business Administration - BBA in Co-op available
Bachelor of Arts - BA in Child and Youth Studies
Bachelor of Arts - BA in Child and Youth Studies
Bachelor of Science - BS in Biological Sciences
Bachelor of Science - BS in Biological Sciences
Bachelor of Science - BS in Biomedical Sciences
Bachelor of Science - BS in Biomedical Sciences
Streams & Courses
offered by Brock University
Arts
4 coursesBusiness Management
3 coursesUniversity Gallery
Brock University Highlights 2025
Key facts and institutional overview
| Particulars | Details |
|---|---|
| Name | Brock University |
| Established | Institute Type | 1964 |
| Approved By | Government of Ontario |
| Accredited By | accredited by Ontario university |
| NIRF Rank | () |
| Entrance Exam | program-specific requirements |
| Popular Courses | Business Administration, Computer Science, Engineering, Health Sciences, Nursing, Psychology, Biotechnology, etc |
| Application Mode | International applicants follow the Brock University's applicable application process. |
| Admission Criteria | Program-specific prerequisites may apply. |
| Official Website | https://brocku.ca/ |
| Helpdesk | 905-688-5550 |
| Address | 1812 Sir Isaac Brock Way, St. Catharines, Ontario, Canada, L2S 3A1 |
| International Collaborations | Brock University provides international study, exchange and partnership opportunities with institutions and organizations in different countries. Its international activities include student mobility, study-abroad opportunities, international research and global learning initiatives. |
| Centres of Excellence | Brock's research infrastructure includes specialized institutes and centres such as the Cool Climate Oenology and Viticulture Institute (CCOVI), Brock-Niagara Validation, Prototyping and Manufacturing Institute (VPMI), and other interdisciplinary research centres and institutes. |
| Patents | Brock University supports research commercialization and intellectual-property development through its research and innovation activities. Patent activity is associated with individual researchers and research projects rather than representing a university-wide patent count. |
| Awards | Brock University provides scholarships, awards and bursaries for eligible students and has received recognition for research, teaching, student experience and community engagement. |
| Placement Details | Brock supports students through co-op, internships, experiential education, career-development services and employer connections. Work-integrated learning opportunities are available in selected programs and disciplines. |
Brock University Infrastructure
Campus infrastructure and facilities overview
| Particulars | Details |
|---|---|
| Computer Lab | Computer labs and technology-enabled learning facilities are available at Brock University. |
| Sports | Varsity and recreational sports facilities and activities are available, including basketball, volleyball, soccer, wrestling and other sports. |
| Design Studio | Studio and specialized creative learning spaces are available for relevant academic programs. |
| Library | James A. Gibson Library provides library resources, study spaces, research support and academic services. |
| Hostle | On-campus student residences are available, including residence buildings and townhouse-style accommodations. |
| Sports Complex | Walker Sports and Complex provides sports, recreation and athletic facilities for students and the university community. |
| Gym | Fitness and gym facilities are available through Brock's athletic and recreation facilities. |
| Wifi | Wi-Fi is available across campus facilities. |
| Auditorium | Lecture halls, theatres and event spaces are available for academic, cultural and university events. |
| Air-conditioned Classrooms | Air-conditioned classrooms are not specifically confirmed as a university-wide facility. |
| Area | Brock University's main campus in St. Catharines covers approximately 164 hectares (405 acres). |
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| Bachelor of Arts - BA in Applied Linguistics | OSSD or equivalent with required Grade 12 university-preparation courses, including ENG4U English; international applicants need equivalent qualifications and applicable English-language proficiency. | Academic record and prerequisite completion; no general entrance exam for standard admission. |
| Bachelor of Arts - BA in Child and Youth Studies | OSSD or equivalent with required Grade 12 university-preparation courses, including ENG4U English. | Selection based mainly on academic average and completion of prerequisites. |
| Bachelor of Arts - BA in Child Health | OSSD or equivalent with required Grade 12 university-preparation courses, including required English and program prerequisites. | Academic assessment based on grades and prerequisite completion. |
| Bachelor of Arts - BA in Classics | OSSD or equivalent with required Grade 12 university-preparation courses, including ENG4U English. | Academic record, admission average and prerequisite completion. |
| BB in Economics - BBE | OSSD or equivalent with required English and mathematics prerequisites for the program. | Academic performance and prerequisite completion. |
| Bachelor of Business - BB in Economics - BBE - Co-op | Meets BBE Economics academic requirements, including required English and mathematics prerequisites. | Academic admission followed by separate co-op eligibility/application requirements. |
| Bachelor of Business Administration - BBA in Co-op available | OSSD or equivalent with required English, mathematics and other program prerequisites. | Academic performance and prerequisite completion; co-op has additional requirements. |
| Bachelor of Science - BS in Biological Sciences | OSSD or equivalent with required English, mathematics and senior-level science prerequisites. | Academic average and completion of science/mathematics prerequisites. |
| Bachelor of Science - BS in Biomedical Sciences | OSSD or equivalent with required English, mathematics and senior-level science prerequisites. | Academic performance and required prerequisite completion. |
| Bachelor of Science - BS in Biotechnology | OSSD or equivalent with required English, mathematics and relevant senior-level science prerequisites. | Academic record and completion of required prerequisites. |
